Utilize este identificador para referenciar este registo:
http://repositorio.ismt.pt/handle/123456789/746Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Cesare Zavattini, Giulio | - |
| dc.contributor.author | Garofalo, Carlo | - |
| dc.contributor.author | Velotti, Patrizia | - |
| dc.contributor.author | Tommasi, Marco | - |
| dc.contributor.author | Romanelli, Roberta | - |
| dc.contributor.author | Espirito-Santo, Helena | - |
| dc.contributor.author | Costa, Mara | - |
| dc.contributor.author | Saggino, Aristide | - |
| dc.date.accessioned | 2017-12-22T14:13:08Z | - |
| dc.date.available | 2017-12-22T14:13:08Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Zavattini, G. C., Garofalo, C., Velotti, P., Romanelli, R., Espirito-Santo, H., Costa, M., Saggino, A. (2016). Dissociative experiences and psychopathology among inmates in Italian and Portuguese prisons. International Journal of Offender Therapy and Comparative Criminology, 60(1), 1-18. doi:10.1177/0306624X15617256. | pt_PT |
| dc.identifier.uri | http://repositorio.ismt.pt/handle/123456789/746 | - |
| dc.description.abstract | The association between dissociation and psychopathological symptoms is well established, yet studies with inmates are lacking. If higher rates of dissociation and psychiatric symptoms are reported in inmate samples, it is not clear whether they represent two separate, albeit related, characteristics. We examined the association between dissociation and psychopathological symptoms among 320 Italian subjects (122 inmates and 198 community participants) and a Portuguese inmate sample (n = 67). Then, we tested whether dissociation and psychopathology levels were higher among inmates. Both hypotheses were supported, confirming the relevance of dissociative, paranoid, and psychotic symptoms among inmates, as well as their interrelations. Notably, the group difference in dissociation remained significant after partialing out the variance associated with other psychopathological symptoms. Conversely, only the difference in paranoid symptoms remained—marginally—significant when controlling for the influence of dissociation. This finding suggests that dissociation may have unique relevance for the psychological functioning of inmates. | pt_PT |
| dc.language.iso | en | pt_PT |
| dc.publisher | International Journal of Offender Therapy and Comparative Criminology | pt_PT |
| dc.relation.ispartofseries | 60; | - |
| dc.subject | dissociation | pt_PT |
| dc.subject | psychopathology | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | Italy | pt_PT |
| dc.title | Dissociative experiences and psychopathology among Italian and Portuguese inmates | pt_PT |
| dc.type | Article | pt_PT |
| Aparece nas colecções: | Publicações Científicas Psicologia | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| DES 2_final_Mar 22 2015-formatted.pdf | 160.88 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.