Utilize este identificador para referenciar este registo:
http://repositorio.ismt.pt/jspui/handle/123456789/1326
Título: | Assessing psychological inflexibility in infertility: The development and validation study of the Psychological Inflexibility Scale – Infertility (PIS-I) |
Autores: | Galhardo, Ana Cunha, Marina Monteiro, Bárbara Pinto-Gouveia, José |
Palavras-chave: | Psychological inflexibility Infertility Assessment Exploratory factor analysis Psychometric properties |
Data: | 19-set-2020 |
Editora: | Elsevier |
Citação: | Galhardo, A., Cunha, M., Monteiro, B., & Pinto-Gouveia, J. (2020). Assessing psychological inflexibility in infertility: The development and validation study of the Psychological Inflexibility Scale – Infertility (PIS-I). Journal of Contextual Behavioral Science, 18, 239-246. https://doi.org/10.1016/j.jcbs.2020.09.006 |
Relatório da Série N.º: | 6; |
Resumo: | Facing an infertility diagnosis and the demands of infertility medical treatment has been widely recognized as a psychologically distressing condition and psychological inflexibility may be a relevant construct to better understand mental health in this population. In this context, the current study aimed to develop a new self-report measure, the Psychological Inflexibility Scale – Infertility (PIS–I), and examine its factor structure and psychometric properties. Based on the Acceptance and Commitment Therapy (ACT) conceptual framework, literature review and clinical expertise in the infertility domain, an initial pool of 18 items was developed. An online survey was conducted with 287 women presenting an infertility diagnosis. Exploratory Factor Analysis revealed that a refined version of the PIS-I, encompassing 16 items, presented a single-component structure accounting for 58.92% of the variance. Psychometric analyses showed an excellent internal consistency and support for the PIS-I convergent, concurrent, and incremental validities was found. Overall, the PIS-I showed to be a context-specific reliable and valid measure of psychological inflexibility for people dealing with infertility, being useful for clinical and research purposes. |
URI: | http://repositorio.ismt.pt/jspui/handle/123456789/1326 |
ISSN: | 2212-1447 |
Aparece nas colecções: | Publicações Científicas Psicologia |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020_Assessing psychological inflexibility in infertility The development and validation study of the Psychological Inflexibility Scale – Infertility (PIS-I).pdf | Documento | 511.94 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.