Challenges and Opportunities in Combining Physicalization with Augmented Reality: an exploratory case
| dc.contributor.author | Costa, Nina | |
| dc.contributor.author | Marques, Ana Beatriz | |
| dc.contributor.author | Costa, Rui | |
| dc.contributor.author | Branco, Vasco | |
| dc.date.accessioned | 2026-10-14T14:40:13Z | |
| dc.date.available | 2026-10-14T14:40:13Z | |
| dc.date.issued | 2023-10 | |
| dc.description | 15th International Conference of the European Academy of Design ONLINE and in PERSON in Brazil, Finland, India, Spain and the UK. 16-20 October 2023 | |
| dc.description.abstract | Data is the new “natural resource” of the 21st century. Recent years have witnessed its rapid expansion, increasing the production and availability of data. In this context, there are still significant challenges to fully realizing its potential, especially to make it accessible and more useful to the larger public. Considering design as an activity of cultural mediation and since “data has no naturally corresponding form”, we detail the process and challenges involved in combining different artifacts to support data visualization and exploration. “GRAC” combines a physicalization (physical object embedded with data) with an augmented reality application, enabling users to explore two datasets related to design education and design companies in Portugal. The artifact was tested with 21 people at the DesignOBS exhibition of the Faculty of Fine Arts of Lisbon and Porto. Based on participants’ feedback, we draw design implications for artifact integration; and propose future research directions. | |
| dc.identifier.uri | https://repositorio.ismt.pt/handle/123456789/1883 | |
| dc.language.iso | en | |
| dc.publisher | 15th International Conference of the European Academy of Design | |
| dc.relation.ispartofseries | 1 | |
| dc.title | Challenges and Opportunities in Combining Physicalization with Augmented Reality: an exploratory case | |
| dc.type | Presentation |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- EAD_final paper.pdf
- Tamanho:
- 509,98 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1,71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
