TIME SPENT IN RETIREMENT, HEALTH AND WELL-BEING
| dc.contributor.author | Lucas, Ana Rita | |
| dc.contributor.author | Guadalupe, Sónia | |
| dc.contributor.author | Daniel, Fernanda | |
| dc.contributor.author | Massano-Cardoso, Ilda | |
| dc.contributor.author | Vicente, Henrique Testa | |
| dc.date.accessioned | 2020-02-03T11:26:19Z | |
| dc.date.available | 2020-02-03T11:26:19Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://repositorio.ismt.pt/jspui/handle/123456789/1076 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Miguel Torga Institute of Higher Education; Center of Study and Research in Health (CEISUC); Research Centre for the Study of Population, Economics and Society (CEPESE) | pt_PT |
| dc.title | TIME SPENT IN RETIREMENT, HEALTH AND WELL-BEING | pt_PT |
| dc.type | other | pt_PT |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- eposter_EPA2017_REFORMA (rev HV).pdf
- Tamanho:
- 184,3 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1,71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
